Hydraulic Press Brake
Hydraulic Press Brake
High-quality precision bends, minimal mould change and adjustment time
Let us call youProduct Detail
The XL CNC Economic, powerful, fast and precise new Smart XL model press brakes are aimed at companies working in the small and medium-sized sheet metal processing sector. The ESA S 640 2D Series CNC control units, which come as standard on Dener Press Brakes, complete multi-step parts in a single operation with direct angular programming and a bending step system, with the steps automatically changed by the CNC.
The programmability of the upper table gap distance, waiting time at the bending point, upper table opening speed after bending, and bending speed values allows even difficult bends to be performed with ease while also helping to speed up production. With the ability to program 2D parts and dies on the computer, the programme for subsequent parts can be prepared while the machine is running, bending steps are automatically selected, and sent to the machine via USB or local network connection.
- High-quality precision bending results.
- St-44 monoblock steel body.
- Stress-relieved rigid durable body with tension relief process.
- Deeper throat depth, high stroke, and intermediate clearance.
- Faster, quieter, more powerful, and less hydraulic maintenance with renewed hydraulic system.
- Minimal die change and setup time.
- Low bending cost per part.
- Globally recognized hydraulic and electrical components.
- Easy maintenance and repair.
- Up to 40% less energy consumption compared to standard press brakes.
- We aim to provide smart manufacturing power with our Industry 4.0 technologies.
Standard Equipments
- X, R back gauge axes
- European type segmented blade and die
- European type segmented blade and die holder
- 15″ Esa 640 2D Control Unit
- Manual lower table crowning system
- Greater throat depth 450 mm
- Higher cylinder stroke distance 350 mm
- Hawe hydraulic systems
- Anti-panic foot pedal with emergency stop button
- Front support arms
- Side and rear door safety guards
- CE certified light barrier
Optional Equipments
- 21'' ESA 875 W 3D CNC control unit
- Delem 66T CNC control unit
- Delem 69T 3D CNC control unit
- X R Z1 Z2 type back gauge
- X1 X2 R Z1 Z2 type back gauge
- ATF Type X1 X2 R1 R2 Z1 Z2 type back gauge
- Bar Type X1 X2 R1 R2 Z1 Z2 type back gauge
- Sheet tracking system
- Hydraulic oil cooling system
- Electrical panel cooling system
- Automatic lubrication system
- Motorized crowning system
- Quick blade change system with latch
- Pneumatic blade and die clamping system
- Wila mechanical upper and lower die clamping system
- Wila hydraulic upper and lower die clamping system
| Technical Specification | XL 1560 | Unit |
|---|---|---|
| Bending Length | 1550 | mm |
| Bending Capacity | 60 | ton |
| Downward Speed | 180 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 160 | mm/sec |
| Stroke | 220 | mm |
| Gap Distance (D) | 410 | mm |
| Throat Depth (E) | 400 | mm |
| Distance Between Walls (B) | 1250 | mm |
| Length (L) | 2445 | mm |
| Width (W) | 2200 | mm |
| Front Unsupported Width (Y) | 1635 | mm |
| Maximum Height | 2390 | mm |
| Main Motor | 7,5 | kW |
| Oil Tank | 100 | lt |
| Weight | 4300 | kg |
| Technical Specification | XL 2060 | Unit |
|---|---|---|
| Bending Length | 2050 | mm |
| Bending Capacity | 60 | ton |
| Downward Speed | 180 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 160 | mm/sec |
| Stroke | 220 | mm |
| Gap Distance (D) | 410 | mm |
| Throat Depth (E) | 400 | mm |
| Distance Between Walls (B) | 1650 | mm |
| Length (L) | 2845 | mm |
| Width (W) | 2200 | mm |
| Front Unsupported Width (Y) | 1635 | mm |
| Maximum Height | 2390 | mm |
| Main Motor | 7,5 | kW |
| Oil Tank | 100 | lt |
| Weight | 4900 | kg |
| Technical Specification | XL 26100 | Unit |
|---|---|---|
| Bending Length | 2600 | mm |
| Bending Capacity | 100 | ton |
| Downward Speed | 160 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 150 | mm/sec |
| Stroke | 300 | mm |
| Gap Distance (D) | 530 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Walls (B) | 2150 | mm |
| Length (L) | 3320 | mm |
| Width (W) | 2260 | mm |
| Front Unsupported Width (Y) | 1710 | mm |
| Maximum Height | 2780 | mm |
| Main Motor | 11 | kW |
| Oil Tank | 190 | lt |
| Weight | 7700 | kg |
| Technical Specification | XL 30100 | Unit |
|---|---|---|
| Bending Length | 3020 | mm |
| Bending Capacity | 100 | ton |
| Downward Speed | 160 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 150 | mm/sec |
| Stroke | 300 | mm |
| Gap Distance (D) | 530 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Walls (B) | 2555 | mm |
| Length (L) | 3725 | mm |
| Width (W) | 2260 | mm |
| Front Unsupported Width (Y) | 1690 | mm |
| Maximum Height | 2780 | mm |
| Main Motor | 11 | kW |
| Oil Tank | 190 | lt |
| Weight | 8700 | kg |
| Technical Specification | XL 30135 | Unit |
|---|---|---|
| Bending Length | 3020 | mm |
| Bending Capacity | 135 | ton |
| Downward Speed | 160 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 130 | mm/sec |
| Stroke | 320 | mm |
| Gap Distance (D) | 550 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Walls (B) | 2555 | mm |
| Length (L) | 3745 | mm |
| Width (W) | 2280 | mm |
| Front Unsupported Width (Y) | 1720 | mm |
| Maximum Height | 2835 | mm |
| Main Motor | 15 | kW |
| Oil Tank | 190 | lt |
| Weight | 9600 | kg |
| Technical Specification | XL 30175 | Unit |
|---|---|---|
| Bending Length | 3020 | mm |
| Bending Capacity | 175 | ton |
| Down Speed | 150 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 130 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 600 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 2555 | mm |
| Length (L) | 3745 | mm |
| Width (W) | 2280 | mm |
| Front Free Width (Y) | 1720 | mm |
| Maximum Height | 3030 | mm |
| Main Motor | 22 | kW |
| Oil Tank | 300 | lt |
| Weight | 11600 | kg |
| Technical Specification | XL 30220 | Unit |
|---|---|---|
| Bending Length | 3020 | mm |
| Bending Capacity | 220 | ton |
| Down Speed | 140 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 130 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 600 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 2555 | mm |
| Length (L) | 3745 | mm |
| Width (W) | 2290 | mm |
| Front Free Width (Y) | 1720 | mm |
| Maximum Height | 3055 | mm |
| Main Motor | 22 | kW |
| Oil Tank | 300 | lt |
| Weight | 11800 | kg |
| Technical Specification | XL 36175 | Unit |
|---|---|---|
| Bending Length | 3650 | mm |
| Bending Capacity | 175 | ton |
| Down Speed | 150 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 130 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 600 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 3100 | mm |
| Length (L) | 4290 | mm |
| Width (W) | 2290 | mm |
| Front Free Width (Y) | 1730 | mm |
| Maximum Height | 3055 | mm |
| Main Motor | 22 | kW |
| Oil Tank | 300 | lt |
| Weight | 12500 | kg |
| Technical Specification | XL 36220 | Unit |
|---|---|---|
| Bending Length | 3650 | mm |
| Bending Capacity | 220 | ton |
| Down Speed | 140 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 130 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 600 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 3100 | mm |
| Length (L) | 4290 | mm |
| Width (W) | 2290 | mm |
| Front Free Width (Y) | 1730 | mm |
| Maximum Height | 3055 | mm |
| Main Motor | 22 | kW |
| Oil Tank | 300 | lt |
| Weight | 12700 | kg |
| Technical Specification | XL 40175 | Unit |
|---|---|---|
| Bending Length | 4050 | mm |
| Bending Capacity | 175 | ton |
| Down Speed | 150 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 130 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 600 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 3550 | mm |
| Length (L) | 4740 | mm |
| Width (W) | 1720 | mm |
| Front Free Width (Y) | 3030 | mm |
| Maximum Height | 3030 | mm |
| Main Motor | 22 | kW |
| Oil Tank | 300 | lt |
| Weight | 14200 | kg |
| Technical Specification | XL 40220 | Unit |
|---|---|---|
| Bending Length | 4050 | mm |
| Bending Capacity | 220 | ton |
| Down Speed | 140 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 130 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 600 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 3550 | mm |
| Length (L) | 4740 | mm |
| Width (W) | 2290 | mm |
| Front Free Width (Y) | 1730 | mm |
| Maximum Height | 3050 | mm |
| Main Motor | 22 | kW |
| Oil Tank | 300 | lt |
| Weight | 14300 | kg |
| Technical Specification | XL 40320 | Unit |
|---|---|---|
| Bending Length | 4050 | mm |
| Bending Capacity | 320 | ton |
| Down Speed | 125 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 120 | mm/sec |
| Stroke | 400 | mm |
| Open Distance (D) | 650 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 3550 | mm |
| Length (L) | 4780 | mm |
| Width (W) | 2290 | mm |
| Front Free Width (Y) | 1760 | mm |
| Maximum Height | 3100 | mm |
| Main Motor | 30 | kW |
| Oil Tank | 400 | lt |
| Weight | 17500 | kg |
| Technical Specification | XL 40400 | Unit |
|---|---|---|
| Bending Length | 4050 | mm |
| Bending Capacity | 400 | ton |
| Down Speed | 80 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 80 | mm/sec |
| Stroke | 400 | mm |
| Open Distance (D) | 650 | mm |
| Throat Depth (E) | 600 | mm |
| Distance Between Frames (B) | 3550 | mm |
| Length (L) | 5000 | mm |
| Width (W) | 2770 | mm |
| Front Free Width (Y) | 2290 | mm |
| Maximum Height | 3560 | mm |
| Main Motor | 37 | kW |
| Oil Tank | 400 | lt |
| Weight | 25000 | kg |
| Technical Specification | XL 60220 | Unit |
|---|---|---|
| Bending Length | 6050 | mm |
| Bending Capacity | 220 | ton |
| Down Speed | 100 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 100 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 600 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 5100 | mm |
| Length (L) | 6825 | mm |
| Width (W) | 2300 | mm |
| Front Free Width (Y) | 1760 | mm |
| Maximum Height | 3010 | mm |
| Main Motor | 22 | kW |
| Oil Tank | 300 | lt |
| Weight | 19000 | kg |
| Technical Specification | XL 60320 | Unit |
|---|---|---|
| Bending Length | 6050 | mm |
| Bending Capacity | 320 | ton |
| Down Speed | 80 | mm/sec |
| Bending Speed | 10 | mm/sec |
| Return Speed | 80 | mm/sec |
| Stroke | 350 | mm |
| Open Distance (D) | 650 | mm |
| Throat Depth (E) | 450 | mm |
| Distance Between Frames (B) | 5100 | mm |
| Length (L) | 6865 | mm |
| Width (W) | 2280 | mm |
| Front Free Width (Y) | 1760 | mm |
| Maximum Height | 3110 | mm |
| Main Motor | 30 | kW |
| Oil Tank | 400 | lt |
| Weight | 23100 | kg |
| Technical Specification | XL 60400 | Unit |
|---|---|---|
| Bending Length | 6050 | mm |
| Bending Capacity | 400 | ton |
| Down Speed | 60 | mm/sec |
| Bending Speed | 8 | mm/sec |
| Return Speed | 60 | mm/sec |
| Stroke | 400 | mm |
| Open Distance (D) | 650 | mm |
| Throat Depth (E) | 600 | mm |
| Distance Between Frames (B) | 5100 | mm |
| Length (L) | 6905 | mm |
| Width (W) | 2780 | mm |
| Front Free Width (Y) | 2330 | mm |
| Maximum Height | 3615 | mm |
| Main Motor | 37 | kW |
| Oil Tank | 400 | lt |
| Weight | 32000 | kg |
| Technical Specification | XL 60600 | Unit |
|---|---|---|
| Bending Length | 6050 | mm |
| Bending Capacity | 600 | ton |
| Down Speed | 60 | mm/sec |
| Bending Speed | 80 | mm/sec |
| Return Speed | 60 | mm/sec |
| Stroke | 450 | mm |
| Open Distance (D) | 680 | mm |
| Throat Depth (E) | 600 | mm |
| Distance Between Frames (B) | 5100 | mm |
| Length (L) | 7145 | mm |
| Width (W) | 3275 | mm |
| Front Free Width (Y) | 2800 | mm |
| Maximum Height | 3910 | mm |
| Main Motor | 45 | kW |
| Oil Tank | 600 | lt |
| Weight | 51700 | kg |
More Throat Depth and Stroke
You can easily bend large and small parts of various sizes with higher jaw opening, stroke, and throat depth.
X, R Axis Back Stop
The back stop is one of the most important elements affecting bending quality for precise parts. You can bend your single-step or multi-step chronic parts up to 6 axes with ±0.03 precision on the X axis.
ESA 875 3D Control Unit
Parts to be bent can be drawn on the screen, and the automatic bending step system allows you to visually follow the bending steps and calculates the fastest way to bend the parts.
Strong Ram Slide System
The self-slide system on the body allows the upper jaw to move more stably and with higher precision.
Heavy Type Front Support Arms
Heavy type front supports with linear slides for 175 tons and above.
European Type Blade and Die Systems
We provide press brake blade and die solutions capable of bending thick materials according to our customers' requests.
Online Catalog