Pipe Fiber Laser Cutting
Pipe Fiber Laser Cutting
Precision Cutting and Compression, Energy Saving, User-Friendly
Let us call youProduct Detail
The DENER FTL-12064 model is specially designed for metal pipe processing operations. Its semi-automatic loading system reduces the operator's workload and increases production efficiency. The optional angled cutting option allows for precise cuts at different angles. The machine is capable of fast and precise cutting on metal pipes of different diameters and lengths. It optimises production processes with its operator-friendly interface and safe operating system.
- Single-piece welded frame resistant to high accelerations.
- Low operating and energy consumption cost.
- Excellent results on all types of materials.
- High-performance components recognized worldwide.
- Modern and compact design.
- Efficient and user-friendly design.
Standard Equipments
- MAX resonator
- 19” touch screen
- BOCI cutting head
- Chiller cooling unit
- Automatic gas selection system
- Air conditioner for automation panel
- Slag trolley for cut parts
Optional Equipments
- Laser safety barrier
- Automatic loading system
- Bevel cutting
| Technical Specification | E-FTL 6012 | Unit |
|---|---|---|
| Laser Power | 1.5–6 | kW |
| Chuck Size | 120 | mm |
| Max. Cutting Length | 7000 | mm |
| Max. Cutting Weight | 240 | kg |
| Acceleration | 1.2 | G |
| Chuck | 2 Moving Chucks | |
| Min. Tail Length | ≥35 | mm |
| Support Type | Servo Follow Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Control System | FSCUT3000 | |
| Interface Software | TubePro | |
| Rail, Pinion & Rack | HIWIN, YYC | |
| Motor & Driver | Inovance | |
| Reducer | Motoreducer | |
| Nesting Software | TubesT Small Pipe | |
| Axis Distance (X/Y/Z) | 290 / 7850 / 450 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeated Accuracy | ±0.05 | mm |
| Pipe Feeding Speed | 131 | m/min |
| Machine Dimensions | 11850 × 2720 × 2200 | mm |
| Discharge Length | 2 | m |
| Chuck Rotation Speed | 200 | r/min |
| Loading/Unloading Length | 7 + 2 | m |
Online Catalog