CNC Lathes
CNC Lathes
Let us call youProduct Detail
Precision internal and external diameter turning, internal and external thread cutting, and drilling operations are performed using a CNC lathe. Additionally, milling operations can be carried out using the C-axis feature.
- Specially manufactured C1–C3 class zero-backlash ball screws.
- Powerful, fast, and rapid automatic tool changer turret.
- Rigid spindle mounted with super precision bearings.
- High precision with roller-type linear guides.
- Highly accurate positioning and repeatability.
- One-piece 45° inclined robust cast body.
- Free installation and training support within the country.
- Fast service and spare parts support.
Standard Equipment
- FANUC 0İ TFP
- Roller-type linear guides
- C1–C3 precision ball screws
- BMT / slot-type powerful turret
- Fully enclosed cabin
- Chip conveyor
- Automatic fill-empty lubrication system
- Automatic coolant system
- Oil and water separator unit
- 3-Phase 380/200 V – 50/60 Hz external transformer
- Foot pedal
- Front door safety switch
- Hydraulic power unit
- 6”-8”-10”-12” hydraulic chuck, soft-hard jaws
- Tool holders
- Cabin lighting and alarm-indicator lamps
- Electrical cabinet cooling system
- Portable handwheel
- Level adjustment bolts and plates
- Tailstock
- Air and water gun
- Material bag & tools
- CE
Optional Equipment
- Mitsubishi M80A-8A
- C-axis
- Tool measuring system
- Workpiece measuring system
- Automatic bar feeder unit
- Air conditioning for electrical cabinet
- Automatic door
- Chip cart
- Vapor extraction unit
- Linear encoder
- Programmable tailstock
- Part catcher
| Technical Specification | TTC-6 | TTC-6(C) | Unit |
|---|---|---|---|
| Axis Speed (Idle) – X/Z | 30/30 | 30/30 | m/min |
| Cutting – Feed Speed – X/Z | 1~5 | 1~5 | m/min |
| Turning Diameter | 560 | 560 | mm |
| Maximum Turning Diameter | 305 | 275 | mm |
| Processing Length | 433 | 362 | mm |
| Chuck Diameter | 6 | 6 | inch |
| Spindle Speed | 6000 | 6000 | rpm |
| Spindle Motor Power | 11/20.4 | 11/20.4 | kW |
| Spindle Bore Diameter | 56 | 56 | mm |
| Bar Feeding Diameter | 45 | 45 | mm |
| Technical Specification | TTC-8 | TTC-8(C) | Unit |
|---|---|---|---|
| Axis Speed (Idle) – X/Z | 30/30 | 30/30 | m/min |
| Cutting – Feed Speed – X/Z | 1~5 | 1~5 | m/min |
| Turning Diameter | 560 | 560 | mm |
| Maximum Turning Diameter | 305 | 275 | mm |
| Processing Length | 406 | 335 | mm |
| Chuck Diameter | 8 | 8 | inch |
| Spindle Speed | 4500 | 4500 | rpm |
| Spindle Motor Power | 11/20.4 | 11/20.4 | kW |
| Spindle Bore Diameter | 66 | 66 | mm |
| Bar Feeding Diameter | 52 | 52 | mm |
| Technical Specification | TTH-8 | TTH-8(C) | Unit |
|---|---|---|---|
| Axis Speed (Idle) – X/Z | 30/30 | 30/30 | m/min |
| Cutting – Feed Speed – X/Z | 1~10 | 1~10 | m/min |
| Turning Diameter | 650 | 650 | mm |
| Maximum Turning Diameter | 528 | 438 | mm |
| Processing Length | 680 | 627 | mm |
| Chuck Diameter | 8 | 8 | inch |
| Spindle Speed | 4500 | 4500 | rpm |
| Spindle Motor Power | 15/24.2 | 15/24.2 | kW |
| Spindle Bore Diameter | 66 | 66 | mm |
| Bar Feeding Diameter | 52 | 52 | mm |
| Technical Specification | TTH-10 | TTH-10(C) | Unit |
|---|---|---|---|
| Axis Speed (Idle) – X/Z | 30/30 | 30/30 | m/min |
| Cutting – Feed Speed – X/Z | 1~10 | 1~10 | m/min |
| Turning Diameter | 650 | 650 | mm |
| Maximum Turning Diameter | 528 | 438 | mm |
| Processing Length | 660 | 607 | mm |
| Chuck Diameter | 10 | 10 | inch |
| Spindle Speed | 3500 | 3500 | rpm |
| Spindle Motor Power | 11/16.5 | 11/16.5 | kW |
| Spindle Bore Diameter | 92 | 92 | mm |
| Bar Feeding Diameter | 75 | 75 | mm |
| Technical Specification | TTH-12 | TTH-12(C) | Unit |
|---|---|---|---|
| Axis Speed (Idle) – X/Z | 30/30 | 30/30 | m/min |
| Cutting – Feed Speed – X/Z | 1~10 | 1~10 | m/min |
| Turning Diameter | 650 | 650 | mm |
| Maximum Turning Diameter | 488 | 373 | mm |
| Processing Length | 614 | 537 | mm |
| Chuck Diameter | 12 | 12 | inch |
| Spindle Speed | 2450 | 2450 | rpm |
| Spindle Motor Power | 15/20.4 | 15/20.4 | kW |
| Spindle Bore Diameter | 118 | 118 | mm |
| Bar Feeding Diameter | 95 | 95 | mm |
Online Catalog