CNC Vertical Machining Centers
CNC Vertical Machining Centers
Let us call youProduct Detail
CNC Vertical Machining Centres enable precision milling, drilling, pocket milling and synchronised thread cutting without adapters, as well as the machining of shapes defined by freehand drawing.
- Specially manufactured precise, backlash-free double nut ball screws.
- Fast and rapid automatic tool changer.
- Direct driven precise and rigid spindles.
- High precision, economical linear motion.
- Stable travel with linear or friction guides.
- Above-standard positioning and repeatability accuracy.
- Stress-relieved Meehanite cast body.
- High cutting capability without noise or vibration.
- Free domestic installation and training support.
- Fast service and spare parts support.
Standard Equipments
- Mitsubishi M80A-8A
- Dialog programming (Navi-Mill)
- BBT 40/10,000 rpm direct drive spindle
- BBT 40 arm type 24-tool ATC
- C3 Class precision ball screws
- Ball or roller linear guides
- Fully enclosed cabin
- Steel belt type chip conveyor
- Automatic lubrication system
- Spindle air blast system
- Cooling with nozzles around spindle
- Oil and water separator unit
- Rigid guide pull capability
- Cabin chip washing system
- Cabin cooling system
- 3-Phase 380/200 V – 50/60 Hz external transformer
- Cabin lighting and alarm-indicator lamps
- Front door safety switch
- Air and water gun
- Cooling system
- Portable handwheel
- 4th axis preparation
- Automatic power on/off
- Leveling bolts and plates
- Material bag & tools
- CE
Optional Equipments
- FANUC 0i MF
- BBT 40/12,000 rpm or BBT 40/15,000 rpm direct drive spindle
- Through-tool coolant (30 bar)
- Air conditioning for electrical cabinet
- CNC rotary table with 4th axis
- Tool measurement system
- Workpiece measurement system
- Automatic door
- Chip cart
- Vapor suction unit
- Linear encoder
| Technical Specifications | TMC 850 | Unit |
|---|---|---|
| Axis speed (Idle) – X/Y/Z | 36/36/36 | m/min |
| Cutting – feed rate | 1~15 | m/min |
| Axis Travels (X/Y/Z) | 850/510/560 | mm |
| Table Dimensions (X/Y) | 1000/500 | mm |
| Table Load Capacity | 500 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 7.5/18 | kW |
| Spindle Torque | 47.7/115 | Nm |
| Axis Motor Powers (X/Y/Z) | 2.2/2.2/3.5 | kW |
| Technical Specifications | TMC 1000 | Unit |
|---|---|---|
| Axis speed (Idle) – X/Y/Z | 36/36/36 | m/min |
| Cutting – feed rate – X/Y/Z | 1~5 | m/min |
| Axis Travels (X/Y/Z) | 1000/510/560 | mm |
| Table Dimensions (X/Y) | 1200/500 | mm |
| Table Load Capacity | 500 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 7.5/18 | kW |
| Spindle Torque | 47.7/115 | Nm |
| Axis Motor Powers | 2.2/2.2/3.5 | kW |
| Technical Specifications | TMC 1200 | Unit |
|---|---|---|
| Axis speed (Idle) – X/Y/Z | 36/36/36 | m/min |
| Cutting – feed rate – X/Y/Z | 1~15 | m/min |
| Axis Travels (X/Y/Z) | 1200/600/600 | mm |
| Table Dimensions (X/Y) | 1300/600 | mm |
| Table Load Capacity | 1000 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 7.5/18 | kW |
| Spindle Torque | 47.7/115 | Nm |
| Axis Motor Powers (X/Y/Z) | 3.5/3.5/3.5 | kW |
| Technical Specifications | TMC 1300 | Unit |
|---|---|---|
| Axis speed (Idle) – X/Y/Z | 36/36/36 | m/min |
| Cutting – feed rate – X/Y/Z | 1~15 | m/min |
| Axis Travels (X/Y/Z) | 1300/700/700 | mm |
| Table Dimensions (X/Y) | 1450/700 | mm |
| Table Load Capacity | 1200 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 11/30 | kW |
| Spindle Torque | 77.8/191 | Nm |
| Axis Motor Powers (X/Y/Z) | 3.5/3.5/4.5 | kW |
| Technical Specifications | TMC 1600 | Unit |
|---|---|---|
| Axis speed (Idle) – X/Y/Z | 36/36/36 | m/min |
| Cutting – feed rate – X/Y/Z | 1~15 | m/min |
| Axis Travels (X/Y/Z) | 1600/700/700 | mm |
| Table Dimensions (X/Y) | 1750/700 | mm |
| Table Load Capacity | 1200 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 11/30 | kW |
| Spindle Torque | 77.8/191 | Nm |
| Axis Motor Powers (X/Y/Z) | 3.5/3.5/4.5 | kW |
Online Catalog